sTracker original
Conectando
STRACKER / LIGA GRASSCUTTERS
Combinaciones
Cada pareja circuito + coche registrada en el DB3, con actividad y calidad de datos avanzada.
| # | Circuito | Coche | Vueltas | Válidas | Sesiones | Pilotos | Mejor | Vmax | HistoryInfo | Fuel | Grip | Temperatura | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jerez | Rss Formula Rss 4 2024 | 1845 | 61% | 14 | 13 | 1:38.373 | 223 km/h | 87% | 100% | 100% | 100% | Abrir → |
| 2 | Spa | Bmw Z4 GT3 | 1316 | 42% | 8 | 71 | 2:17.231 | 272 km/h | 84% | 100% | 100% | 100% | Abrir → |
| 3 | Sportsland Sugo | Honda Civic Ep3 CUP | 1243 | 55% | 5 | 8 | 1:35.665 | 201 km/h | 100% | 100% | 100% | 100% | Abrir → |
| 4 | Brands Hatch Gp | Gue Bmw M2 Cs | 1179 | 51% | 41 | 9 | 1:34.333 | 218 km/h | 100% | 100% | 100% | 100% | Abrir → |
| 5 | Acu Hungaroring | Rss Formula Rss 3 V6 2026 | 1100 | 34% | 9 | 9 | 1:33.491 | 270 km/h | 100% | 100% | 100% | 100% | Abrir → |
| 6 | Acu Estoril90s | Audi A4 Stw | 1013 | 63% | 12 | 10 | 1:37.883 | 252 km/h | 100% | 100% | 100% | 100% | Abrir → |
| 7 | Mugello | Ts Ferrari F430 GT2 | 975 | 63% | 33 | 10 | 1:47.582 | 271 km/h | 91% | 100% | 100% | 100% | Abrir → |
| 8 | Okayama Circuit Gp | Caterham 420r | 922 | 71% | 7 | 12 | 1:44.786 | 201 km/h | 90% | 100% | 100% | 100% | Abrir → |
| 9 | Zolder | DTM 1994 Opel Calibra | 882 | 55% | 22 | 10 | 1:31.325 | 237 km/h | 87% | 100% | 100% | 100% | Abrir → |
| 10 | Aragon Gp Chicane | Honda Civic TCR | 766 | 40% | 10 | 10 | 2:14.138 | 246 km/h | 100% | 100% | 100% | 100% | Abrir → |
| 11 | Salzburgring | Porsche 935 Mobydick Gr5 | 742 | 43% | 25 | 7 | 1:12.195 | 338 km/h | 100% | 100% | 100% | 100% | Abrir → |
| 12 | Fuji Speedway Layout Gp | Jgtc300 Murcielago | 740 | 64% | 13 | 9 | 1:40.917 | 270 km/h | 89% | 100% | 100% | 100% | Abrir → |
| 13 | Zolder | Darche 992 23 | 628 | 54% | 12 | 5 | 1:27.415 | 244 km/h | 84% | 100% | 100% | 100% | Abrir → |
| 14 | Vallelunga Classic Circuit | Fsr Clio CUP 2023 | 566 | 57% | 9 | 5 | 1:25.937 | 205 km/h | 100% | 100% | 100% | 100% | Abrir → |
| 15 | Aragon Gp Chicane | Peugeot 308 TCR | 555 | 38% | 9 | 11 | 2:14.621 | 224 km/h | 99% | 100% | 100% | 100% | Abrir → |
| 16 | Vilareal | Tcr Alfa Romeo Giulietta | 545 | 67% | 16 | 8 | 1:51.868 | 238 km/h | 89% | 100% | 100% | 100% | Abrir → |
| 17 | Algarve Portimao 2023 Layout Elms 2025 | Rss Gtm Protech P92 F6 | 542 | 23% | 20 | 9 | 1:43.128 | 272 km/h | 99% | 100% | 100% | 100% | Abrir → |
| 18 | Circuit Sebring2021 | Yzd Oreca 07 2021 | 528 | 42% | 26 | 14 | 1:46.480 | 287 km/h | 97% | 100% | 100% | 100% | Abrir → |
| 19 | Fuji Speedway Layout Gp | Jgtc300 Porsche 996 Late | 416 | 69% | 14 | 10 | 1:41.959 | 262 km/h | 90% | 100% | 100% | 100% | Abrir → |
| 20 | Algarve Portimao 2023 Layout Elms 2025 | Rss Gtm Bayer V8 | 410 | 33% | 10 | 8 | 1:42.595 | 273 km/h | 99% | 100% | 100% | 100% | Abrir → |
| 21 | Suzuka | Toyota Supra Jgtc 2000 | 410 | 46% | 32 | 12 | 2:03.296 | 264 km/h | 98% | 100% | 100% | 100% | Abrir → |
| 22 | Mugello | Ts Bmw M3 GT2 | 382 | 58% | 22 | 9 | 1:49.002 | 270 km/h | 89% | 100% | 100% | 100% | Abrir → |
| 23 | Spa | F1 2011 Mclaren | 336 | 45% | 52 | 5 | 1:52.957 | 323 km/h | 95% | 100% | 100% | 100% | Abrir → |
| 24 | Okayama Circuit Gp | F1600 Van Diemen | 329 | 57% | 38 | 7 | 1:38.734 | 203 km/h | 100% | 100% | 100% | 100% | Abrir → |
| 25 | Algarve Portimao 2023 Layout Elms 2025 | Rss Gtm Mercer V8 | 320 | 32% | 13 | 6 | 1:42.554 | 271 km/h | 98% | 100% | 100% | 100% | Abrir → |
| 26 | Hockenheim Gp | Bny Lamborghini Huracan GT3 Evo2 | 255 | 42% | 25 | 7 | 1:39.013 | 266 km/h | 98% | 100% | 100% | 100% | Abrir → |
| 27 | Algarve Portimao 2023 Layout Elms 2025 | Rss Gtm Furiano 96 V6 | 255 | 52% | 16 | 8 | 1:41.798 | 268 km/h | 95% | 100% | 100% | 100% | Abrir → |
| 28 | Hockenheim Gp | Audi R8 Lms EVO 2019 | 244 | 61% | 26 | 6 | 1:38.019 | 268 km/h | 98% | 100% | 100% | 100% | Abrir → |
| 29 | Suzuka | Jgtc500 Lamborghini Nomad Diablo GT1 | 242 | 24% | 11 | 8 | 2:05.158 | 269 km/h | 100% | 100% | 100% | 100% | Abrir → |
| 30 | Fuji Speedway Layout Gp | Impreza 08 JGTC300 | 224 | 66% | 11 | 7 | 1:42.106 | 271 km/h | 95% | 100% | 100% | 100% | Abrir → |
| 31 | Mugello | Ts Porsche 997r | 220 | 59% | 11 | 10 | 1:49.348 | 268 km/h | 95% | 100% | 100% | 100% | Abrir → |
| 32 | Sebring Raceday Standing | Oreca 07 | 217 | 33% | 12 | 7 | 1:48.268 | 281 km/h | 92% | 100% | 100% | 100% | Abrir → |
| 33 | Vilareal | Tcr Focus | 206 | 64% | 9 | 5 | 1:52.703 | 235 km/h | 90% | 100% | 100% | 100% | Abrir → |
| 34 | Spa | F1 2011 Redbull | 205 | 51% | 38 | 7 | 1:51.467 | 324 km/h | 98% | 100% | 100% | 100% | Abrir → |
| 35 | Hockenheim Gp | Bm Amg EVO 2020 | 198 | 70% | 22 | 7 | 1:39.148 | 265 km/h | 98% | 100% | 100% | 100% | Abrir → |
| 36 | Phillip Island 2013 | Atcc Touring Car Vr | 194 | 65% | 16 | 4 | 1:39.516 | 279 km/h | 89% | 100% | 100% | 100% | Abrir → |
| 37 | Phillip Island 2013 | Atcc Nissan R31 Grpa | 194 | 46% | 9 | 7 | 1:43.457 | 257 km/h | 88% | 100% | 100% | 100% | Abrir → |
| 38 | Algarve Portimao 2023 Layout Elms 2025 | Rss Gtm Aero V10 Evo2 | 192 | 37% | 8 | 6 | 1:43.023 | 272 km/h | 81% | 100% | 100% | 100% | Abrir → |
| 39 | Fuji Speedway Layout Gp | Jgtc300 Brz 2012 | 187 | 72% | 11 | 5 | 1:42.328 | 264 km/h | 91% | 100% | 100% | 100% | Abrir → |
| 40 | Spa | F1 2011 Mercedes | 187 | 64% | 36 | 4 | 1:52.805 | 324 km/h | 97% | 100% | 100% | 100% | Abrir → |
| 41 | Zolder | Alfa Romeo 155 V6 DTM 95 | 180 | 38% | 13 | 7 | 1:31.996 | 235 km/h | 88% | 100% | 100% | 100% | Abrir → |
| 42 | Sebring Raceday Standing | Lmp2 Dallara P217 | 175 | 49% | 14 | 5 | 1:47.854 | 285 km/h | 90% | 100% | 100% | 100% | Abrir → |
| 43 | Vilareal | Opel Astra Tcr | 166 | 46% | 4 | 4 | 1:53.101 | 233 km/h | 93% | 100% | 100% | 100% | Abrir → |
| 44 | Hockenheim Gp | Cf Bentley Continental GT3 2018 | 160 | 59% | 12 | 6 | 1:39.342 | 266 km/h | 100% | 100% | 100% | 100% | Abrir → |
| 45 | Zolder | Rekus RCF GT3 | 149 | 51% | 8 | 3 | 1:29.303 | 238 km/h | 81% | 100% | 100% | 100% | Abrir → |
| 46 | Suzuka | Legion Mclaren F1gtr Longtail Jgtc | 149 | 48% | 18 | 8 | 2:05.187 | 266 km/h | 97% | 100% | 100% | 100% | Abrir → |
| 47 | Fuji Speedway Layout Gp | Jgtc300 Mazda Rx7 | 148 | 76% | 7 | 5 | 1:42.820 | 263 km/h | 94% | 100% | 100% | 100% | Abrir → |
| 48 | Circuit Sebring2021 | Mazda Rt24 P | 144 | 33% | 11 | 9 | 1:48.756 | 318 km/h | 92% | 100% | 100% | 100% | Abrir → |
| 49 | Acu Estoril90s | Tcc Opel Vectra B Stw | 137 | 55% | 7 | 7 | 1:40.128 | 241 km/h | 100% | 100% | 100% | 100% | Abrir → |
| 50 | Algarve Portimao 2023 Layout Elms 2025 | Rss Gtm Lanzo V10 Evo2 | 137 | 15% | 10 | 8 | 1:43.675 | 271 km/h | 100% | 100% | 100% | 100% | Abrir → |
| 51 | Acu Estoril90s | Pm3dm Nissan Primera Btcc | 135 | 64% | 7 | 6 | 1:39.383 | 245 km/h | 100% | 100% | 100% | 100% | Abrir → |
| 52 | Tsukuba | Ftruck Volvofh | 124 | 58% | 8 | 5 | 1:07.613 | 167 km/h | 98% | 100% | 100% | 100% | Abrir → |
| 53 | Phillip Island 2013 | Atcc Touring Car Au 2000 | 123 | 54% | 10 | 5 | 1:38.993 | 276 km/h | 82% | 100% | 100% | 100% | Abrir → |
| 54 | Spa | F1 2011 Renault | 123 | 49% | 27 | 5 | 1:51.604 | 329 km/h | 98% | 100% | 100% | 100% | Abrir → |
| 55 | Road Atlanta | Gtsupreme Wtcc Bmw 320si | 120 | 40% | 19 | 4 | 1:33.163 | 238 km/h | 97% | 100% | 100% | 100% | Abrir → |
| 56 | Salzburgring | Zakspeed Capri Turbo D2 Gr5 | 118 | 41% | 14 | 7 | 1:22.887 | 277 km/h | 99% | 100% | 100% | 100% | Abrir → |
| 57 | Aragon Gp Chicane | Seat Leon TCR | 118 | 40% | 9 | 6 | 2:15.706 | 238 km/h | 100% | 100% | 100% | 100% | Abrir → |
| 58 | Bathurst | Dw Mosler Mt900 GT3 | 117 | 23% | 13 | 5 | 2:06.916 | 274 km/h | 86% | 100% | 100% | 100% | Abrir → |
| 59 | Zolder | Bayro GT3 EVO | 115 | 47% | 5 | 3 | 1:30.132 | 233 km/h | 90% | 100% | 100% | 100% | Abrir → |
| 60 | Sebring Raceday Standing | Lmp2 Ligier Jsp217 | 115 | 51% | 11 | 5 | 1:48.530 | 282 km/h | 95% | 100% | 100% | 100% | Abrir → |
| 61 | Phillip Island 2013 | Bmw 635 Csi Grpa | 113 | 65% | 12 | 5 | 1:43.226 | 252 km/h | 89% | 100% | 100% | 100% | Abrir → |
| 62 | Phillip Island 2013 | Ford Sierra Grpa | 106 | 57% | 10 | 5 | 1:41.052 | 273 km/h | 83% | 100% | 100% | 100% | Abrir → |
| 63 | Salzburgring | Rtm Toyota Celica Lb Turbo | 103 | 25% | 14 | 8 | 1:23.686 | 296 km/h | 99% | 100% | 100% | 100% | Abrir → |
| 64 | Phillip Island 2013 | Toyota Supra Celica Grpa | 99 | 75% | 6 | 6 | 1:42.804 | 245 km/h | 98% | 100% | 100% | 100% | Abrir → |
| 65 | Suzuka | Nissan Skyline Jgtc 2000 | 98 | 41% | 10 | 8 | 2:04.519 | 266 km/h | 99% | 100% | 100% | 100% | Abrir → |
| 66 | Acu Estoril90s | Pm3dm Bmw 320i Stw | 95 | 48% | 4 | 5 | 1:40.150 | 242 km/h | 100% | 100% | 100% | 100% | Abrir → |
| 67 | Sportsland Sugo | Lexxus 500 GT300 | 94 | 61% | 3 | 5 | 1:17.678 | 258 km/h | 99% | 100% | 100% | 100% | Abrir → |
| 68 | Salzburgring | Lancia Stratos Gr5 | 93 | 43% | 12 | 7 | 1:24.050 | 271 km/h | 99% | 100% | 100% | 100% | Abrir → |
| 69 | Hockenheim Gp | Bm Mclaren 720s GT3 EVO | 92 | 59% | 11 | 5 | 1:38.794 | 266 km/h | 98% | 100% | 100% | 100% | Abrir → |
| 70 | Salzburgring | F302 Bmw M1 Turbo Gr5 | 84 | 19% | 3 | 4 | 1:23.988 | 313 km/h | 100% | 100% | 100% | 100% | Abrir → |
| 71 | Magione | Ftruck Volvofh | 79 | 48% | 5 | 4 | 1:29.786 | 183 km/h | 100% | 100% | 100% | 100% | Abrir → |
| 72 | Aragon Gp Chicane | Audi Rs3 2021 TCR | 77 | 25% | 5 | 9 | 2:20.899 | 243 km/h | 97% | 100% | 100% | 100% | Abrir → |
| 73 | Algarve Portimao 2023 | Rss Gtm Furiano 96 V6 | 74 | 80% | 4 | 3 | 1:42.024 | 271 km/h | 100% | 100% | 100% | 100% | Abrir → |
| 74 | Algarve Portimao 2023 | Rss Gtm Protech P92 F6 | 74 | 81% | 3 | 3 | 1:43.235 | 272 km/h | 100% | 100% | 100% | 100% | Abrir → |
| 75 | Algarve Portimao 2023 Layout Elms 2025 | Rss Gtm Akuro V6 Evo2 | 74 | 38% | 6 | 5 | 1:43.775 | 270 km/h | 81% | 100% | 100% | 100% | Abrir → |
| 76 | Zolder | Zs Calibra DTM | 68 | 24% | 4 | 5 | 1:37.576 | 217 km/h | 94% | 100% | 100% | 100% | Abrir → |
| 77 | Vilareal | Tcr Mazda 3 | 68 | 22% | 5 | 5 | 1:55.831 | 233 km/h | 100% | 100% | 100% | 100% | Abrir → |
| 78 | Nurburgring Layout Gp A | GT4 Panoz Avezzano | 66 | 50% | 8 | 2 | 2:08.887 | 225 km/h | 98% | 100% | 100% | 100% | Abrir → |
| 79 | Road Atlanta | Gtsupreme Wtcc Chevrolet Cruze | 63 | 29% | 11 | 4 | 1:33.586 | 239 km/h | 87% | 100% | 100% | 100% | Abrir → |
| 80 | Sportsland Sugo | Toyota Mark X Gt300 | 62 | 60% | 3 | 4 | 1:19.806 | 244 km/h | 100% | 100% | 100% | 100% | Abrir → |
| 81 | Mugello | Ts Spyker C8 Laviolette Gt2r | 62 | 66% | 4 | 4 | 1:49.223 | 261 km/h | 90% | 100% | 100% | 100% | Abrir → |
| 82 | Bathurst | Ferrari 430 Gtc | 62 | 8% | 7 | 4 | 2:14.970 | 302 km/h | 97% | 100% | 100% | 100% | Abrir → |
| 83 | Road Atlanta | Gtsupreme Wtcc Alfa Romeo 156 Gta | 59 | 32% | 10 | 3 | 1:33.760 | 236 km/h | 92% | 100% | 100% | 100% | Abrir → |
| 84 | Sportsland Sugo | Toyota Prius Gt300 2017 | 58 | 74% | 3 | 5 | 1:18.079 | 245 km/h | 100% | 100% | 100% | 100% | Abrir → |
| 85 | Bathurst | Fiagt2 Bem Seat Toledo Gt | 57 | 7% | 5 | 4 | 2:11.249 | 276 km/h | 100% | 100% | 100% | 100% | Abrir → |
| 86 | Zolder | DTM 1994 Bmw E36 | 56 | 23% | 2 | 5 | 1:42.048 | 213 km/h | 89% | 100% | 100% | 100% | Abrir → |
| 87 | Mugello | Doran Ford Gt40 GT2 | 56 | 55% | 10 | 7 | 1:50.243 | 269 km/h | 98% | 100% | 100% | 100% | Abrir → |
| 88 | Spa | F1 2011 Sauber | 56 | 63% | 10 | 3 | 1:53.330 | 316 km/h | 96% | 100% | 100% | 100% | Abrir → |
| 89 | Circuit Sebring2021 | Rwd P20 Lmp2 | 55 | 49% | 3 | 7 | 1:53.784 | 263 km/h | 100% | 100% | 100% | 100% | Abrir → |
| 90 | Vallelunga Classic Circuit | Ftruck Volvofh | 53 | 47% | 4 | 4 | 1:29.434 | 198 km/h | 100% | 100% | 100% | 100% | Abrir → |
| 91 | Zolder | Ferrucci 926t GT3 V2 | 53 | 34% | 4 | 5 | 1:29.755 | 234 km/h | 85% | 100% | 100% | 100% | Abrir → |
| 92 | Acu Estoril90s | Bem Peugeot 406 Stw Gen1 | 52 | 38% | 3 | 7 | 1:43.302 | 238 km/h | 100% | 100% | 100% | 100% | Abrir → |
| 93 | Vilareal | Hyundai Veloster Tcr | 50 | 32% | 1 | 3 | 1:54.431 | 240 km/h | 100% | 100% | 100% | 100% | Abrir → |
| 94 | Spa | F1 2011 Marussia | 47 | 60% | 9 | 1 | 1:57.219 | 308 km/h | 98% | 100% | 100% | 100% | Abrir → |
| 95 | Algarve Portimao 2023 | Rss Gtm Aero V10 Evo2 | 44 | 82% | 2 | 2 | 1:42.589 | 271 km/h | 100% | 100% | 100% | 100% | Abrir → |
| 96 | Aragon Gp Chicane | Hyundai I30n TCR 19 | 44 | 25% | 4 | 5 | 2:17.611 | 221 km/h | 98% | 100% | 100% | 100% | Abrir → |
| 97 | Fuji Speedway Layout Gp | Jgtc300 Dodge Vipercc 03 | 43 | 70% | 2 | 5 | 1:44.132 | 268 km/h | 98% | 100% | 100% | 100% | Abrir → |
| 98 | Nurburgring Layout Gp A | GT4 Porsche Cayman 718 | 43 | 42% | 4 | 2 | 2:10.624 | 229 km/h | 93% | 100% | 100% | 100% | Abrir → |
| 99 | Fuji Speedway Layout Gp | Jgtc300 Ferrari 360 | 41 | 61% | 3 | 5 | 1:44.973 | 253 km/h | 98% | 100% | 100% | 100% | Abrir → |
| 100 | Sebring Raceday Standing | Yzd Oreca 07 2021 | 40 | 25% | 2 | 2 | 1:48.704 | 284 km/h | 83% | 100% | 100% | 100% | Abrir → |
| 101 | Bathurst | Lister Storm | 40 | 13% | 10 | 4 | 2:04.621 | 325 km/h | 78% | 100% | 100% | 100% | Abrir → |
| 102 | Nurburgring Layout Gp A | GT4 Bmw M4 | 39 | 49% | 4 | 4 | 2:08.651 | 235 km/h | 92% | 100% | 100% | 100% | Abrir → |
| 103 | Bathurst | Dodge Gts R Manual | 39 | 15% | 5 | 3 | 2:16.513 | 294 km/h | 87% | 100% | 100% | 100% | Abrir → |
| 104 | Algarve Portimao 2023 Layout Elms 2025 | Rss Gtm Lux V8 | 38 | 16% | 2 | 3 | 1:46.141 | 270 km/h | 92% | 100% | 100% | 100% | Abrir → |
| 105 | Bathurst | F302 Marcos Lm600 GT2 | 38 | 24% | 8 | 2 | 2:04.303 | 300 km/h | 100% | 100% | 100% | 100% | Abrir → |
| 106 | Fuji Speedway Layout Gp | Jgtc300 Toyota Ae86 | 37 | 54% | 2 | 7 | 1:44.918 | 260 km/h | 100% | 100% | 100% | 100% | Abrir → |
| 107 | Spa | F1 2011 Williams | 37 | 65% | 6 | 1 | 1:52.894 | 316 km/h | 100% | 100% | 100% | 100% | Abrir → |
| 108 | Bathurst | Spyker C8 Spyder GT2 | 37 | 8% | 6 | 3 | 2:13.255 | 296 km/h | 84% | 100% | 100% | 100% | Abrir → |
| 109 | Algarve Portimao 2023 | Rss Gtm Bayer V8 | 36 | 83% | 4 | 3 | 1:44.203 | 274 km/h | 100% | 100% | 100% | 100% | Abrir → |
| 110 | Circuit Sebring2021 | Oreca 03r Lmp2 | 36 | 31% | 4 | 7 | 1:56.064 | 267 km/h | 89% | 100% | 100% | 100% | Abrir → |
| 111 | Imola | Hyundai I30n Tcr | 36 | 25% | 2 | 2 | 1:56.237 | 243 km/h | 100% | 100% | 100% | 100% | Abrir → |
| 112 | Imola | Audi Rs3 2021 TCR | 36 | 39% | 3 | 1 | 1:56.488 | 243 km/h | 100% | 100% | 100% | 100% | Abrir → |
| 113 | Road Atlanta | Gtsupreme Wtcc Scirocco | 35 | 34% | 9 | 2 | 1:35.813 | 230 km/h | 97% | 100% | 100% | 100% | Abrir → |
| 114 | Fuji Speedway Layout Gp | Impreza 03 JGTC300 | 34 | 50% | 3 | 5 | 1:43.281 | 260 km/h | 88% | 100% | 100% | 100% | Abrir → |
| 115 | Phillip Island Circuit | Atcc Touring Car El | 33 | 21% | 1 | 4 | 1:43.979 | 275 km/h | 100% | 100% | 100% | 100% | Abrir → |
| 116 | Zolder | Alfa 155 EVO | 32 | 72% | 2 | 3 | 1:31.475 | 238 km/h | 97% | 100% | 100% | 100% | Abrir → |
| 117 | Fuji Speedway Layout Gp | Jgtc300 Porsche 996 | 31 | 74% | 3 | 2 | 1:45.669 | 260 km/h | 84% | 100% | 100% | 100% | Abrir → |
| 118 | Suzuka | Honda Nsx Jgtc 2000 | 31 | 16% | 4 | 5 | 2:09.928 | 259 km/h | 100% | 100% | 100% | 100% | Abrir → |
| 119 | Adelaide Sst | Lm Trophy Truck | 30 | 10% | 3 | 4 | 2:01.395 | 199 km/h | 100% | 100% | 100% | 100% | Abrir → |
| 120 | Sportsland Sugo | Chivas Bmw Z4gt3 10 | 29 | 66% | 2 | 3 | 1:20.741 | 249 km/h | 100% | 100% | 100% | 100% | Abrir → |
| 121 | Road Atlanta | Gtsupreme Wtcc Peugeot 407 | 29 | 24% | 7 | 3 | 1:36.323 | 229 km/h | 90% | 100% | 100% | 100% | Abrir → |
| 122 | Imola | Tcr Megane | 29 | 48% | 3 | 2 | 1:56.922 | 241 km/h | 100% | 100% | 100% | 100% | Abrir → |
| 123 | Salzburgring | Nissan Skyline Super Silhouette | 27 | 37% | 5 | 4 | 1:26.439 | 280 km/h | 96% | 100% | 100% | 100% | Abrir → |
| 124 | Magione | Etruck Iveco Si | 27 | 15% | 2 | 3 | 1:27.021 | 192 km/h | 100% | 100% | 100% | 100% | Abrir → |
| 125 | Road Atlanta | Gtsupreme Wtcc Seat Toledo | 27 | 44% | 4 | 2 | 1:36.937 | 222 km/h | 93% | 100% | 100% | 100% | Abrir → |
| 126 | Road Atlanta | Gtsupreme Wtcc Honda Accord | 26 | 27% | 3 | 1 | 1:34.190 | 235 km/h | 96% | 100% | 100% | 100% | Abrir → |
| 127 | Vilareal | Audi Rs3 2021 TCR | 24 | 0% | 1 | 4 | — | 231 km/h | 96% | 100% | 100% | 100% | Abrir → |
| 128 | Road Atlanta | Gtsupreme Wtcc Corolla | 24 | 25% | 4 | 1 | 1:34.804 | 235 km/h | 100% | 100% | 100% | 100% | Abrir → |
| 129 | Fuji Speedway Layout Gp | Ftruck Volvofh | 23 | 39% | 2 | 2 | 2:06.280 | 212 km/h | 100% | 100% | 100% | 100% | Abrir → |
| 130 | Suzuka | Gtsupreme Jgtc Hks Clk | 23 | 35% | 7 | 6 | 2:06.746 | 262 km/h | 100% | 100% | 100% | 100% | Abrir → |
| 131 | Nordschleife Nordschleife | Gtsupreme Lmp Wr 2000 Mazda Rotary | 23 | 4% | 10 | 5 | 6:55.519 | 283 km/h | 96% | 100% | 100% | 100% | Abrir → |
| 132 | Vilareal | Tcr Subaru Wrx V2 | 22 | 23% | 2 | 4 | 1:56.094 | 235 km/h | 95% | 100% | 100% | 100% | Abrir → |
| 133 | Road Atlanta | Gtsupreme Wtcc Alfa Romeo 156 | 21 | 29% | 4 | 3 | 1:34.964 | 233 km/h | 95% | 100% | 100% | 100% | Abrir → |
| 134 | Zolder | DTM 1994 Mercedes C180 | 21 | 19% | 2 | 4 | 1:42.727 | 209 km/h | 90% | 100% | 100% | 100% | Abrir → |
| 135 | Road Atlanta | Gtsupreme Wtcc Bmw 320i | 21 | 10% | 5 | 1 | 1:53.087 | 229 km/h | 100% | 100% | 100% | 100% | Abrir → |
| 136 | Bathurst | Fiagt Vector M12 GT2 | 21 | 5% | 4 | 3 | 2:10.917 | 290 km/h | 52% | 100% | 100% | 100% | Abrir → |
| 137 | Phillip Island 2013 | Atcc Touring Car Au MK2 2001 | 20 | 20% | 2 | 5 | 1:43.336 | 275 km/h | 85% | 100% | 100% | 100% | Abrir → |
| 138 | Fuji Speedway Layout Gp | Jgtc300 Mosler | 19 | 37% | 2 | 4 | 1:44.663 | 263 km/h | 89% | 100% | 100% | 100% | Abrir → |
| 139 | Vilareal | Tcr Opel Astra | 19 | 58% | 2 | 3 | 1:52.691 | 235 km/h | 84% | 100% | 100% | 100% | Abrir → |
| 140 | Imola | Alfa Giulietta Tcr | 19 | 42% | 2 | 1 | 1:56.921 | 243 km/h | 100% | 100% | 100% | 100% | Abrir → |
| 141 | Imola | Honda Civic TCR | 19 | 32% | 1 | 2 | 1:59.827 | 243 km/h | 100% | 100% | 100% | 100% | Abrir → |
| 142 | Nurburgring Layout Gp A | GT4 Alpine A110 | 19 | 26% | 2 | 3 | 2:12.634 | 229 km/h | 100% | 100% | 100% | 100% | Abrir → |
| 143 | Nurburgring Layout Gp A | GT4 Toyota Supra | 19 | 53% | 2 | 1 | 2:14.235 | 226 km/h | 100% | 100% | 100% | 100% | Abrir → |
| 144 | Adelaide Sst | Ford F150 | 18 | 0% | 3 | 4 | — | 267 km/h | 94% | 100% | 100% | 100% | Abrir → |
| 145 | Vallelunga Classic Circuit | Ftruck Mercedeslseries | 18 | 61% | 3 | 2 | 1:30.315 | 198 km/h | 100% | 100% | 100% | 100% | Abrir → |
| 146 | Zolder | Amr GT3 EVO | 16 | 56% | 2 | 3 | 1:30.709 | 232 km/h | 81% | 100% | 100% | 100% | Abrir → |
| 147 | Road Atlanta | Gtsupreme Wtcc Seat Leon Tdi | 16 | 6% | 3 | 2 | 1:34.575 | 235 km/h | 94% | 100% | 100% | 100% | Abrir → |
| 148 | Road Atlanta | Gtsupreme Wtcc Focus St | 16 | 19% | 4 | 2 | 1:35.466 | 221 km/h | 100% | 100% | 100% | 100% | Abrir → |
| 149 | Fuji Speedway Layout Gp | Jgtc300 Mooncraft Shiden | 16 | 50% | 3 | 3 | 1:43.557 | 259 km/h | 88% | 100% | 100% | 100% | Abrir → |
| 150 | Fuji Speedway Layout Gp | Jgtc300 Nissan 350z | 16 | 63% | 2 | 4 | 1:44.556 | 253 km/h | 94% | 100% | 100% | 100% | Abrir → |
| 151 | Nurburgring Layout Gp A | GT4 Saleen S1 | 16 | 31% | 4 | 3 | 2:16.480 | 232 km/h | 100% | 100% | 100% | 100% | Abrir → |
| 152 | Sportsland Sugo | Impreza 03 JGTC300 | 15 | 53% | 3 | 4 | 1:22.899 | 235 km/h | 100% | 100% | 100% | 100% | Abrir → |
| 153 | Fuji Speedway Layout Gp | Jgtc300 Toyota Mrs Jgtc 2006 08 | 15 | 53% | 2 | 3 | 1:46.959 | 252 km/h | 87% | 100% | 100% | 100% | Abrir → |
| 154 | Brands Hatch Gp | Fsr Clio CUP 2023 | 15 | 60% | 2 | 2 | 1:49.446 | 188 km/h | 100% | 100% | 100% | 100% | Abrir → |
| 155 | Fuji Speedway Layout Gp | Ftruck Mercedeslseries | 15 | 53% | 3 | 2 | 2:07.475 | 207 km/h | 93% | 100% | 100% | 100% | Abrir → |
| 156 | Nordschleife Nordschleife | Gtsupreme Lmp Wr 2000 | 14 | 0% | 6 | 2 | — | 278 km/h | 100% | 100% | 100% | 100% | Abrir → |
| 157 | Salzburgring | Bestmotor Nissan Bluebird Ss | 14 | 36% | 2 | 3 | 1:32.560 | 264 km/h | 100% | 100% | 100% | 100% | Abrir → |
| 158 | Road Atlanta | Gtsupreme Wtcc Priora | 14 | 21% | 2 | 2 | 1:35.648 | 235 km/h | 93% | 100% | 100% | 100% | Abrir → |
| 159 | Fuji Speedway Layout Gp | Jgtc300 Arta Garaiya | 14 | 50% | 3 | 3 | 1:44.886 | 256 km/h | 93% | 100% | 100% | 100% | Abrir → |
| 160 | Imola | Cupra Tcr | 14 | 50% | 1 | 1 | 1:58.367 | 243 km/h | 100% | 100% | 100% | 100% | Abrir → |
| 161 | Road Atlanta | Gtsupreme Wtcc Chevrolet Lacetti | 13 | 31% | 2 | 1 | 1:40.037 | 221 km/h | 100% | 100% | 100% | 100% | Abrir → |
| 162 | Spa | F1 2011 Hrt | 13 | 54% | 4 | 2 | 1:58.221 | 310 km/h | 100% | 100% | 100% | 100% | Abrir → |
| 163 | Bathurst | Fiagt Porsche 996 Rs | 13 | 31% | 3 | 3 | 2:14.930 | 272 km/h | 92% | 100% | 100% | 100% | Abrir → |
| 164 | Bathurst | Noble M400 Rsr | 13 | 8% | 3 | 3 | 2:27.930 | 252 km/h | 100% | 100% | 100% | 100% | Abrir → |
